| Total | Age Group: | |||||||||
| <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 1406 | 49 | 31 | 22 | 116 | 133 | 196 | 141 | 171 | 547 |
| Ak Chin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colorado River | 19 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 7 |
| Fort Apache | 71 | 3 | 1 | 1 | 7 | 7 | 11 | 10 | 9 | 22 |
| Fort McDowell | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gila Bend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gila River | 98 | 0 | 4 | 1 | 7 | 11 | 10 | 16 | 15 | 34 |
| Havasupai | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hopi | 45 | 0 | 0 | 1 | 3 | 3 | 9 | 1 | 5 | 23 |
| Hualapai | 14 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 6 |
| Kaibab | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Navajo | 474 | 20 | 5 | 12 | 33 | 39 | 63 | 30 | 46 | 226 |
| Salt River | 23 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 4 | 6 |
| San Carlos | 43 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 10 | 18 |
| San Xavier | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 5 |
| Tohono O Odham | 92 | 3 | 2 | 0 | 4 | 12 | 8 | 8 | 21 | 34 |
| Resided on reservation, total | 900 | 28 | 14 | 16 | 65 | 80 | 117 | 79 | 119 | 382 |
| Resided off reservation | 506 | 21 | 17 | 6 | 51 | 53 | 79 | 62 | 52 | 165 |
| Total | Age Group: | |||||||||
| <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 823 | 22 | 15 | 12 | 99 | 103 | 141 | 82 | 103 | 246 |
| Ak Chin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colorado River | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 4 |
| Fort Apache | 48 | 1 | 0 | 1 | 7 | 6 | 7 | 9 | 5 | 12 |
| Fort McDowell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gila River | 54 | 0 | 2 | 0 | 6 | 7 | 8 | 9 | 10 | 12 |
| Havasupai | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hopi | 25 | 0 | 0 | 1 | 3 | 3 | 7 | 1 | 4 | 6 |
| Hualapai | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Navajo | 271 | 8 | 0 | 7 | 28 | 32 | 48 | 16 | 28 | 104 |
| Salt River | 13 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 2 |
| San Carlos | 21 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 5 | 5 |
| San Xavier | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
| Tohono O Odham | 50 | 0 | 1 | 0 | 4 | 8 | 8 | 4 | 11 | 14 |
| Resided on reservation, total | 512 | 11 | 5 | 9 | 57 | 63 | 90 | 46 | 68 | 163 |
| Resided off reservation | 311 | 11 | 10 | 3 | 42 | 40 | 51 | 36 | 35 | 83 |
| Total | Age Group | |||||||||
| <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 583 | 27 | 16 | 10 | 17 | 30 | 55 | 59 | 68 | 301 |
| Colorado River | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Fort Apache | 23 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 10 |
| Fort McDowell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gila River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gila River | 44 | 0 | 2 | 1 | 1 | 4 | 2 | 7 | 5 | 22 |
| Havasupai | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hopi | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Hualapai | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| Kaibab | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Navajo | 203 | 12 | 5 | 5 | 5 | 7 | 15 | 14 | 18 | 122 |
| Salt River | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| San Carlos | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 13 |
| San Xavier | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Tohono O Odham | 42 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 10 | 20 |
| Resided on reservation, total | 388 | 17 | 9 | 7 | 8 | 17 | 27 | 33 | 51 | 219 |
| Resided off reservation | 195 | 10 | 7 | 3 | 9 | 13 | 28 | 26 | 17 | 82 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244