| Total | Age Group: | ||||||||
| 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 98 | 4 | 1 | 7 | 11 | 10 | 16 | 15 | 34 |
| Unintentional injury | 17 | 1 | 0 | 4 | 5 | 2 | 2 | 2 | 1 |
| Motor Vehicle-Related | 12 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 1 |
| Drowning | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Injury | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Diseases of Heart | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 |
| Malignant Neoplasms | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| Diabetes | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 |
| Alcoholism | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Pneumonia/Influenza | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Homicide/Legal-intervention | 7 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Suicide | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cerebrovascular Disease | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Infectious & Parasitic Diseases | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| HIV Infection | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Infectious Disease | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ill Defined Conditions | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Congenital Anomalies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| All Other Causes | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244