| Total | Age Group: | ||||||||
| <1 | 1-4 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 23 | 1 | 1 | 2 | 2 | 4 | 3 | 4 | 6 |
| Unintentional injury | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle -Related | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drowning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diseases of Heart | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Malignant Neoplasms | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Diabetes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alcoholism | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pneumonia/Influenza | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Homicide/Legal-intervention | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suicide | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Infectious & Parasitic Diseases | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HIV Infection | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| All Other Causes | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244