| Total | Age Group: | |||||||
| 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 43 | 1 | 2 | 3 | 4 | 5 | 10 | 18 |
| Unintentional injury | 8 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Motor Vehicle -Related | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Drowning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Injury | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Diseases of Heart | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Malignant Neoplasms | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Diabetes | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Alcoholism | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Pneumonia/Influenza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Suicide | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Infectious & Parasitic Diseases | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| HIV Infection | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Infectious Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Causes | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244