| Total | Age Group: | ||||||||
| <1 | 1-4 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 92 | 3 | 2 | 4 | 12 | 8 | 8 | 21 | 34 |
| Unintentional injury | 14 | 0 | 1 | 1 | 5 | 0 | 1 | 5 | 1 |
| Motor Vehicle -Related | 10 | 0 | 0 | 1 | 5 | 0 | 1 | 3 | 0 |
| Drowning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Injury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Diseases of Heart | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Malignant Neoplasms | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
| Diabetes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Alcoholism | 13 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 1 |
| Pneumonia/Influenza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Homicide/Legal-intervention | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Suicide | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cerebrovascular Disease | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Infectious & Parasitic Diseases | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Infectious Disease | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ill Defined Conditions | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chronic Obstructive Pulmonary Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| All Other Causes | 20 | 0 | 0 | 2 | 0 | 3 | 4 | 5 | 6 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244