| Total | Age Group: | |||||||||
| <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 506 | 21 | 17 | 6 | 51 | 53 | 79 | 62 | 52 | 165 |
| Unintentional injury | 86 | 0 | 5 | 3 | 34 | 18 | 16 | 5 | 3 | 2 |
| Motor Vehicle -Related | 55 | 0 | 0 | 2 | 27 | 12 | 8 | 3 | 1 | 2 |
| Drowning | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Injury | 26 | 0 | 1 | 1 | 6 | 6 | 8 | 2 | 2 | 0 |
| Diseases of Heart | 82 | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 10 | 54 |
| Malignant Neoplasms | 43 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 9 | 21 |
| Diabetes | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 9 |
| Alcoholism | 48 | 0 | 0 | 0 | 1 | 7 | 22 | 9 | 7 | 2 |
| Pneumonia/Influenza | 22 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 10 |
| Homicide/Legal-intervention | 19 | 0 | 1 | 2 | 7 | 3 | 3 | 2 | 1 | 0 |
| Suicide | 9 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Cerebrovascular Disease | 20 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 14 |
| Infectious & Parasitic Diseases | 26 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 8 |
| HIV Infection | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
| Other Infectious Disease | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 8 |
| Ill Defined Conditions | 11 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Congenital Anomalies | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chronic Obstructive Pulmonary Disease | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 4 |
| Diseases of Arteries | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Perinatal Conditions | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atherosclerosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| All Other Causes | 90 | 1 | 6 | 0 | 2 | 8 | 16 | 8 | 13 | 36 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244