| Total | Age Group: | |||||||||
| <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 474 | 20 | 5 | 12 | 33 | 39 | 63 | 30 | 46 | 226 |
| Unintentional injury | 94 | 0 | 2 | 5 | 24 | 16 | 17 | 10 | 11 | 9 |
| Motor Vehicle-Related | 59 | 0 | 2 | 2 | 21 | 11 | 7 | 7 | 5 | 4 |
| Drowning | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Injury | 34 | 0 | 0 | 3 | 3 | 4 | 10 | 3 | 6 | 5 |
| Diseases of Heart | 79 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 11 | 58 |
| Malignant Neoplasms | 59 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 6 | 44 |
| Diabetes | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 |
| Alcoholism | 15 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 2 |
| Pneumonia/Influenza | 37 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 28 |
| Homicide/Legal-intervention | 14 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 |
| Suicide | 19 | 0 | 0 | 1 | 2 | 7 | 7 | 1 | 0 | 1 |
| Cerebrovascular Disease | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Infectious & Parasitic Diseases | 19 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 5 |
| HIV Infection | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Other Infectious Disease | 17 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 5 |
| Ill Defined Conditions | 13 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 |
| Congenital Anomalies | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chronic Obstructive Pulmonary Disease | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Diseases of Arteries | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Perinatal Conditions | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atherosclerosis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| All Other Causes | 63 | 2 | 2 | 3 | 1 | 3 | 6 | 6 | 4 | 36 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244