| Total | Age Group: | |||||||
| 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | ||
| Total | 45 | 1 | 3 | 3 | 9 | 1 | 5 | 23 |
| Unintentional injury | 13 | 1 | 2 | 1 | 5 | 1 | 0 | 3 |
| Motor Vehicle-Related | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Drowning | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Injury | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| Diseases of Heart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Malignant Neoplasms | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Diabetes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alcoholism | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Pneumonia/Influenza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Homicide/Legal-intervention | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suicide | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cerebrovascular Disease | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Infectious & Parasitic Diseases | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HIV Infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Infectious Disease | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ill Defined Conditions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| All Other Causes | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244