| Figure 1 | Drug-Related Death Rates by Mortality Category and Year, Arizona, 1985-1995 |
| Figure 2 | Changes in the Number of Unintentional Poisonings for Selected Types of Drugs, Arizona, 1990-1995 |
| Figure 3 | Drug-Related Death Rates by Ethnic Group, Arizona, 1985-1995 |
| Figure 4 | Mortality Rates for Drug Dependance, Abuse and Misuse by Ethnic Group, Arizona, 1985-1995 |
| Figure 5 | Drug-Related Death Rates by Type of Drug and Ethnic Group, Arizona, 1985-1995 |
| Figure 6 | Drug-Related Death Rates by Age Group and Ethnicity, Arizona, 1985-1995 |
| Figure 7 | Drug-Related Death Rates by Mortality Category and Gender, Arizona, 1985-1995 |
| Figure 8 | Drug-Related Death Rates by Type of Drug and Gender, Arizona, 1985-1995 |
| Figure 9 | Drug-Related Death Rates by Mortality Category and Marital Status, Arizona, 1985-1995 |
| Figure 10 | Drug-Ralteed Death Rates by Type of Drug and Marital Status, Arizona, 1985-1995 |
| Figure 11 | Average Annual Drug-Related Mortality Rates by County of Residence, Arizona, 1985-1995 |
Phone: 602/542-7333; FAX: 602/542-1244