| YEAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| APACHE | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 3 | 1 |
| COCHISE | 3 | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 8 | 2 | 7 |
| COCONINO | 1 | 4 | 5 | 1 | 5 | 0 | 6 | 4 | 3 | 2 | 6 |
| GILA | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 4 |
| GRAHAM | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 6 |
| GREENLEE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| MARICOPA | 116 | 119 | 114 | 110 | 105 | 123 | 149 | 163 | 214 | 224 | 230 |
| MOHAVE | 2 | 3 | 2 | 0 | 1 | 1 | 11 | 11 | 9 | 8 | 7 |
| NAVAJO | 0 | 7 | 0 | 3 | 1 | 1 | 2 | 2 | 6 | 2 | 3 |
| PIMA | 47 | 49 | 62 | 61 | 44 | 49 | 71 | 82 | 73 | 95 | 97 |
| PINAL | 7 | 7 | 5 | 4 | 4 | 1 | 14 | 8 | 12 | 14 | 6 |
| SANTA CRUZ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 2 |
| YAVAPAI | 4 | 4 | 2 | 9 | 1 | 2 | 11 | 8 | 12 | 9 | 13 |
| YUMA | 5 | 1 | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 8 | 5 |
| LA PAZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| UNKNOWN | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 15 | 15 |
| TOTAL | 186 | 201 | 201 | 198 | 174 | 185 | 283 | 310 | 356 | 395 | 403 |
Phone: 602/542-7333; FAX: 602/542-1244