| Age Group | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| Under 5b | 1.8 | .3 | .3 | 1.2 | 1.2 | .3 | .7 | 1.0 | 0.3 | 1.2 | 0.9 |
| 5-14 | 2.5 | 2.0 | 2.5 | 1.8 | 2.3 | 1.9 | 2.0 | 4.8 | 5.3 | 2.5 | 4.1 |
| 15-19 | 20.3 | 20.3 | 18.5 | 21.6 | 21.4 | 20.7 | 34.3 | 26.9 | 39.5 | 43.9 | 45.3 |
| 20-44 | 18.4 | 25.3 | 23.9 | 25.3 | 22.2 | 25.8 | 22.9 | 24.0 | 28.1 | 34.0 | 35.4 |
| 45-64 | 23.3 | 17.4 | 24.1 | 20.2 | 20.0 | 20.2 | 18.9 | 21.2 | 17.8 | 20.7 | 19.5 |
| 65 and Over | 20.7 | 26.1 | 26.6 | 25.3 | 28.1 | 24.9 | 23.6 | 23.8 | 26.9 | 22.7 | 23.9 |
| Total | 17.2 | 18.1 | 18.5 | 18.6 | 17.5 | 18.9 | 18.3 | 19.2 | 21.1 | 23.3 | 24.1 |
| Arizona Age-Adjusted RateC | 18.4 | 18.2 | 18.1 | 18.2 | 17.1 | 18.3 | 17.9 | 18.7 | 21.0 | 24.0 | 24.4 |
| U.S. Age-Adjusted RateC | 12.7 | 13.3 | 13.0 | 13.4 | 13.7 | 14.6 | 15.2 | 14.9 | 15.7 | 15.4 | 13.5 |
Number of deaths by firearms per 100,000 population in specified age group.
0 - 4 years old.
Adjusted to U.S. population of 1940.
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244