TABLE 20
RATES1 OF DEATH FROM INJURIES AMONG
PERSONS 19 OR LESS YEARS OLD BY TYPE OF INJURY, AGE GROUP AND
ETHNICITY, ARIZONA 1996
|
ETHNICITY:* |
|||||
|
AGE GROUP/INJURY TYPE |
WHITE2 |
HISPANIC |
BLACK |
AMERICAN INDIAN |
ALL ETHNIC GROUPS |
|
UNDER 1, all injury deaths: |
26.0 | 14.6 |
171.2 | 131.4 | 37.3 |
|
---UNINTENTIONAL |
26.0 | 11.0 | 128.4 | 112.6 | 30.6 |
---HOMICIDE | --- | 3.6 | 42.8 | 18.8 | 5.3 |
|
1-14 YEARS, all injury deaths: | 14.6 | 17.5 | 14.5 | 54.4 | 18.3 |
---UNINTENTIONAL | 11.3 | 15.1 | 12.1 | 44.0 | 14.8 |
| ---HOMICIDE | 2.5 | 2.0 | 2.4 | 8.1 | 2.8 |
| ---SUICIDE | 0.8 | 0.4 | ----- | 2.3 | 0.8 |
| 15-19 YEARS, all injury deaths: | 59.5 | 120.4 | 119.2 | 223.2 | 93.8 |
| ---UNINTENTIONAL | 33.0 | 58.3 | 23.8 1 | 36.6 | 46.1 |
| ---HOMICIDE | 8.1 | 45.9 | 87.4 | 54.7 | 24.4 |
| ---SUICIDE | 18.4 | 16.1 | 8.0 | 31.9 | 18.2 |
2
Not of Hispanic origin.Note: Number of births was used as the denominator for death rate calculation among infants.
* The rates for Asian and Pacific Islanders do not meet standards of reliability and precision.