| Table 1 | Rates of Death from Types of Injuries and from Natural Causes Among Age Groups of Persons 0-19 Years Old, 1980-1989, 1990-1995 |
| Table 2 | Number of Deaths from Types of Injuries and Deaths from Natural Causes Among Persons 0-19 Years Old by Age Group and Year, 1985-1995 |
| Table 3 | Mortality Rates by Injury Type and Age Group Among Children and ADolescents 1-19 Years Old, Arizona (1995) and United States (1993) |
| Table 4 | Mortality Rates for Leading Causes of Unintentional Injury Among Persons 0-19 Years Old by Age Group and Year, 1985-1995 |
| Table 5 | Average Annual Mortality Rates for 1985-1995 and Number of Fatal Unintentional Injuries Among Persons 0-19 Years of Age by Age Group, Ethnic Group and Year, 1985-1985 |
| Table 6 | Number of Fatal Unintentional Injuries Among Persons 19 Years Old by Gender and Year, 1985-1995 |
| Table 7 | Number of Fatal Unintentional Injuries Among Infants Under 1 Year of Age by County of Residence and Year, 1985-1995 |
| Table 8 | Number of Fatal Unintentional Injuries Among Children 1-4 Years Old by County of Residence and Year, 1985-1995 |
| Table 9 | Number of Fatal Unintentional Injuries Among Children 5-9 Years Old by County of Residence and Year, 1985-1995 |
| Table 10 | Number of Fatal Unintentional Injuries Among Children 10-14 Years Old by County of Residence and Year, 1985-1995 |
| Table 11 | Number of Fatal Unintentional Injuries Among Adolescents 15-19 Years Old by County of Residence and Year, 1985-1995 |
| Table 12 | Annual Number of Motor Vehicle, Other Road Vehicle and Railway-Related Fatalities by Person Injured and Age Group (Ages 0-19), 1985-1995 |
| Table 13 | Number of Fatal Unintentional Ijuries Among Infants Under One Year by Cause and Year, 1985-1995 |
| Table 14 | Number of Fatal Unintentional Injuries Among Children 1-4 Years Old by Cause and Year, 1985-1995 |
| Table 15 | Number of Fatal Unintentional Injuries Among Children 5-9 Years Old by Cause and Year, 1985-1995 |
| Table 16 | Number of Fatal Unintentional Injuries Among Children 10-14 Years Old by Cause and Year, 1985-1995 |
| Table 17 | Fatal Unintentionalm Injuries Among Adolescents 15-19 Years Old by Cause and Year, 1985-1995 |
| Table 18 | Neglect, Abuse and Maltreatment as Causes of Death Among Children 0-14 Years of Age, 1985-1995 |
| Table 19 | Average AnnuaRates of Death from Unintentional Injuries Among Persons 91 or Less Years Old by Age group and County of Residence, 1985-1995 |
| Table 20 | Average Annual Rates of Death from Injuries Among Persons 19 or Less Years Old by Type of Injury, Age Group and Ethnicity, 1985-1995 |
Phone: 602/542-7333; FAX: 602/542-1244