| ICD-9 E-CODES | TOTAL | YEAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| TOTAL | 240 | 16 | 18 | 26 | 20 | 26 | 23 | 22 | 25 | 18 | 32 | 14 |
| 2. E810-E825. MOTOR VEHICLE-RELATED INJURIES | 60 | 3 | 5 | 9 | 4 | 7 | 6 | 5 | 6 | 5 | 4 | 6 |
| 7. E850-E858. POISONING BY DRUGS/MEDICAMENTS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. E860-E869. POISONING BY OTHER SUBSTANCES, GASES AND VAPORS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. E880-E888. FALL INJURIES | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10. E890-E899. FIRE AND FLAMES | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11. E900.0. EXCESSIVE HEAT DUE TO WEATHER CONDITIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19. E907. LIGHTNING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21. E910. DROWNING* | 44 | 4 | 5 | 6 | 6 | 2 | 3 | 5 | 5 | 1 | 4 | 3 |
| 22. E911. CHOCKED ON FOOD | 17 | 2 | 2 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 1 |
| 23. E912. CHOCKED ON OTHER OBJECT | 11 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 |
| 24. E913. MECHANICAL SUFFOCATION | 69 | 2 | 3 | 3 | 7 | 9 | 3 | 7 | 10 | 7 | 14 | 4 |
| 26. E925. ELECTRIC CURRENT | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29. E870-E879. MISADVENTURES DURING MEDICAL/SURGICAL CARE | 10 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| ALL OTHER | 10 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
This page is maintained by Christopher K. Mrela
Phone: 602/542-7333; FAX: 602/542-1244