| ICD-9 E-CODES | TOTAL | YEAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| TOTAL | 736 | 61 | 85 | 56 | 78 | 73 | 50 | 64 | 63 | 66 | 66 | 74 |
| 1. E800-E807. INJURIES IN RAILWAY ACCIDENTS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. E810-E825. MOTOR VEHICLE-RELATED INJURIES | 294 | 17 | 34 | 25 | 33 | 27 | 24 | 27 | 28 | 30 | 20 | 29 |
| 3. E826-E829. ACCIDENTS INVOLVING OTHER ROAD VEHICLE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. E830-E838. INJURIES IN WATER TRANSPORT ACCIDENTS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. E840-E845. ACCIDENT INVOLVING AIRCRAFT | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7. E850-E858. POISONING BY DRUGS/MEDICAMENTS | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8. E860-E869. POISONING BY OTHER SUBSTANCES, GASES AND VAPO | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9. E880-E888. FALL INJURIES | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 |
| 10. E890-E899. FIRE AND FLAMES | 63 | 7 | 5 | 4 | 7 | 2 | 3 | 2 | 5 | 5 | 16 | 7 |
| 11. E900.0. EXCESSIVE HEAT DUE TO WEATHER CONDITIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20. E908. STORMS AND FLOODS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21. E910. DROWNING* | 256 | 25 | 31 | 21 | 24 | 32 | 14 | 21 | 18 | 21 | 22 | 27 |
| 22. E911. CHOCKED ON FOOD | 13 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 |
| 23. E912. CHOCKED ON OTHER OBJECT | 12 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| 24. E913. MECHANICAL SUFFOCATION | 19 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 2 |
| 25. E922. FIREARMS | 12 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 26. E925. ELECTRIC CURRENT | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29. E870-E879. MISADVENTURES DURING MEDICAL/SURGICAL CARE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ALL OTHER | 31 | 4 | 0 | 0 | 5 | 2 | 3 | 2 | 4 | 1 | 4 | 6 |
This page is maintained by Christopher K. Mrela
Phone: 602/542-7333; FAX: 602/542-1244