| ICD-9 E-CODES | TOTAL | YEAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| TOTAL | 361 | 35 | 42 | 32 | 27 | 40 | 26 | 32 | 29 | 37 | 25 | 36 |
| 1. E800-E807. INJURIES IN RAILWAY ACCIDENTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2. E810-E825. MOTOR VEHICLE-RELATED INJURIES | 207 | 20 | 28 | 14 | 16 | 21 | 19 | 20 | 20 | 16 | 12 | 21 |
| 3. E826-E829. ACCIDENTS INVOLVING OTHER ROAD VEHICLE | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4. E830-E838. INJURIES IN WATER TRANSPORT ACCIDENTS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6. E840-E845. ACCIDENT INVOLVING AIRCRAFT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7. E850-E858. POISONING BY DRUGS/MEDICAMENTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8. E860-E869. POISONING BY OTHER SUBSTANCES, GASES AND VAPO | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9. E880-E888. FALL INJURIES | 9 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10. E890-E899. FIRE AND FLAMES | 19 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | 1 |
| 19. E907. LIGHTNING | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. E910. DROWNING* | 57 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 1 | 7 | 5 | 7 |
| 22. E911. CHOCKED ON FOOD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23. E912. CHOCKED ON OTHER OBJECT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24. E913. MECHANICAL SUFFOCATION | 13 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| 25. E922. FIREARMS | 10 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 26. E925. ELECTRIC CURRENT | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28. E930-E939. ADVERSE EFFECTS OF DRUGS IN THERAPEUTIC USE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL OTHER | 21 | 0 | 2 | 3 | 1 | 4 | 0 | 3 | 2 | 5 | 0 | 1 |
This page is maintained by Christopher K. Mrela
Phone: 602/542-7333; FAX: 602/542-1244