ICD-9 E-CODES | TOTAL | YEAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| TOTAL | 416 | 39 | 32 | 41 | 41 | 33 | 40 | 29 | 33 | 41 | 36 | 51 |
| 1. E800-E807. INJURIES IN RAILWAY ACCIDENTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2. E810-E825. MOTOR VEHICLE-RELATED INJURIES | 268 | 26 | 17 | 29 | 29 | 24 | 29 | 18 | 19 | 21 | 25 | 31 |
| 3. E826-E829. ACCIDENTS INVOLVING OTHER ROAD VEHICLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4. E830-E838. INJURIES IN WATER TRANSPORT ACCIDENTS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6. E840-E845. ACCIDENT INVOLVING AIRCRAFT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7. E850-E858. POISONING BY DRUGS/MEDICAMENTS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8. E860-E869. POISONING BY OTHER SUBSTANCES, GASES AND VAPO | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9. E880-E888. FALL INJURIES | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 10. E890-E899. FIRE AND FLAMES | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 6 |
| 11. E900.0. EXCESSIVE HEAT DUE TO WEATHER CONDITIONS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21. E910. DROWNING* | 32 | 2 | 5 | 4 | 6 | 2 | 2 | 3 | 2 | 2 | 0 | 4 |
| 22. E911. CHOCKED ON FOOD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23. E912. CHOCKED ON OTHER OBJECT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24. E913. MECHANICAL SUFFOCATION | 11 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
| 25. E922. FIREARMS | 37 | 5 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 7 | 3 | 5 |
| 26. E925. ELECTRIC CURRENT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL OTHER | 13 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 0 |
This page is maintained by Christopher K. Mrela
Phone: 602/542-7333; FAX: 602/542-1244