| . | AGE GROUP: | ||||
COUNTY OF RESIDENCE | < 1 |
1-4 |
5-9 |
10-14 |
15-19 |
| Total State |
34.1 | 27.7 | 11.7 | 14.6 | 50.8 |
Apache Cochise Coconino | 50.5 15.7 50.9 | 62.6 30.5 43.9 | 19.6 6.0 19.0 | 28.5 14.4 20.1 | 132.6 48.2 49.8 |
Gila Graham Greenlee | 24.3 64.3 -- | 19.4 32.5 54.8 | 15.1 24.7 -- | 3.0 25.3 -- | 80.1 53.4 40.4 |
La Paz Maricopa Mohave | 56.1 27.0 42.8 | 52.4 24.2 37.7 | 17.5 8.7 21.0 | 26.9 12.2 19.0 | 148.1 42.8 99.8 |
Navajo Pima Pinal | 73.8 29.5 72.5 | 56.8 24.3 52.0 | 25.2 8.0 20.0 | 30.3 13.8 19.9 | 89.5 41.4 81.9 |
Santa Cruz Yavapai Yuma | -- 29.8 22.3 | 3.9 20.0 27.9 | 9.7 10.7 19.1 | -- 13.8 15.9 | 37.5 56.8 42.0 |
1Calculated for the entire period 1985-1995. The number of deaths from unintentional injuries per 100,000 persons in specified age group per year.
---No deaths from unintentional injuries.
This page is maintained by Christopher K. Mrela
Phone: 602/542-7333; FAX: 602/542-1244