| Male | Female | TOTAL | ||
|---|---|---|---|---|
| Firearms and Explosives (E955) | Count | 450 | 77 | 527 |
| Percent | 72.7% | 53.8% | 69.2% | |
| Hanging, Strangulation or Suffocation (E953) | Count | 85 | 18 | 103 |
| Percent | 13.7% | 12.6% | 13.5% | |
| Poisoning by Solid or Liquid Substances (E950) | Count | 29 | 31 | 60 |
| Percent | 4.7% | 21.7% | 7.9% | |
| Poisoning by Gases or Vapors(E951-E952) | Count | 32 | 6 | 38 |
| Percent | 5.2% | 4.2% | 5.0% | |
| Cutting or Piercing Instruments(E956) | Count | 11 | 4 | 15 |
| Percent | 1.8% | 2.8% | 2.0% | |
| Submersion/Drowning (E954) | Count | 1 | 1 | 2 |
| Percent | .2% | .7% | .3% | |
| Other or Unspecified Means and Late Effects | Count | 11 | 6 | 17 |
| Percent | 1.8% | 4.2% | 2.2% | |
| TOTAL | Count | 619 | 143 | 762 |
| Percent | 100% | 100% | 100% | |
Report made Web-ready by its author