| Non-Hispanic white | Hispanic | Black | American Indian | Asian | Unknown | TOTAL | ||
|---|---|---|---|---|---|---|---|---|
| Firearms and Explosives (E955) | Count | 430 | 65 | 10 | 19 | 2 | 1 | 527 |
| Percent | 69.9% | 75.6% | 76.9% | 45.2% | 40.0% | 100.0% | 69.2% | |
| Hanging, Strangulation or Suffocation (E953) | Count | 67 | 15 | 2 | 17 | 2 | 0 | 103 |
| Percent | 10.9% | 17.4% | 15.4% | 40.5% | 40.0% | .0% | 13.5% | |
| Poisoning by Solid or Liquid Substances (E950) | Count | 51 | 5 | 0 | 4 | 0 | 0 | 60 |
| Percent | 8.3% | 5.8% | .0% | 9.5% | .0% | .0% | 7.9% | |
| Poisoning by Gases or Vapors(E951-E952) | Count | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
| Percent | 6.2% | .0% | .0% | .0% | .0% | .0% | 5.0% | |
| Cutting or Piercing Instruments (E956) | Count | 13 | 1 | 0 | 0 | 1 | 0 | 15 |
| Percent | 2.1% | 1.2% | .0% | .0% | 20.0% | .0% | 2.0% | |
| Submersion/Drowning (E954) | Count | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Percent | .3% | .0% | .0% | .0% | .0% | .0% | .3% | |
| Other or Unspecified Means and Late Effects | Count | 14 | 0 | 1 | 2 | 0 | 0 | 17 |
| Percent | 2.3% | .0% | 7.7% | 4.8% | .0% | .0% | 2.2% | |
| TOTAL | Count | 615 | 86 | 13 | 42 | 5 | 1 | 762 |
| Percent | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Report made Web-ready by its author