| |
YEAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| AGE | 65 | 10 | 5 | 5 | 8 | 9 | 5 | 3 | 7 | 5 | 7 | 3 |
| 66 | 6 | 6 | 5 | 4 | 3 | 8 | 6 | 5 | 2 | 9 | 8 | |
| 67 | 6 | 8 | 7 | 7 | 9 | 9 | 10 | 7 | 9 | 6 | 6 | |
| 68 | 3 | 8 | 5 | 11 | 6 | 2 | 6 | 8 | 3 | 8 | 7 | |
| 69 | 6 | 7 | 8 | 9 | 11 | 8 | 11 | 7 | 11 | 8 | 7 | |
| 70 | 1 | 11 | 7 | 7 | 11 | 11 | 10 | 8 | 7 | 11 | 4 | |
| 71 | 7 | 9 | 7 | 4 | 5 | 10 | 4 | 4 | 9 | 4 | 6 | |
| 72 | 11 | 7 | 3 | 11 | 6 | 2 | 8 | 7 | 7 | 5 | 2 | |
| 73 | 10 | 4 | 10 | 9 | 7 | 10 | 7 | 6 | 11 | 8 | 8 | |
| 74 | 5 | 7 | 5 | 7 | 9 | 7 | 6 | 13 | 8 | 12 | 7 | |
| 75 | 9 | 12 | 12 | 3 | 7 | 12 | 6 | 6 | 9 | 10 | 8 | |
| 76 | 3 | 0 | 3 | 6 | 9 | 6 | 6 | 7 | 9 | 5 | 6 | |
| 77 | 9 | 4 | 7 | 10 | 6 | 6 | 7 | 7 | 5 | 10 | 8 | |
| 78 | 6 | 5 | 8 | 11 | 5 | 6 | 6 | 3 | 4 | 7 | 9 | |
| 79 | 10 | 6 | 9 | 8 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | |
| 80 | 5 | 4 | 4 | 8 | 6 | 9 | 4 | 1 | 4 | 8 | 4 | |
| 81 | 3 | 5 | 8 | 10 | 4 | 4 | 12 | 8 | 6 | 9 | 4 | |
| 82 | 2 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 1 | 11 | 6 | |
| 83 | 7 | 3 | 6 | 4 | 5 | 2 | 2 | 8 | 3 | 5 | 4 | |
| 84 | 2 | 4 | 6 | 3 | 2 | 2 | 6 | 6 | 3 | 3 | 4 | |
| 85 | 0 | 2 | 2 | 1 | 3 | 5 | 6 | 5 | 1 | 5 | 4 | |
| 86 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 7 | 1 | 4 | 5 | |
| 87 | 2 | 2 | 2 | 1 | 3 | 3 | 5 | 2 | 5 | 0 | 6 | |
| 88 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 5 | |
| 89 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | |
| 90 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | |
| 91 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | |
| 92 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 93 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 94 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 95 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 96 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 128 | 131 | 143 | 156 | 150 | 144 | 148 | 151 | 141 | 170 | 144 | |
Report made Web-ready by its author