APPENDIX A.
POPULATION OF FEMALES 19 OR LESS YEARS OLD BY AGE GROUP
AND COUNTY OF RESIDENCE, ARIZONA, 1995
| 15 - 19 Years Old | ||||||
|
Total, Females 19 or Less Years Old |
Under 15 Years |
Total |
15-17 Years |
18-19 Years |
||
| ARIZONA | 281,939 | 146,151 | 135,788 | 83,396 | 52,392* | |
| Apache | 6,876 | 3,626 | 3,250 | 2,042 | 1,208 | |
| Cochise | 8,083 | 4,120 | 4,807 | 2,882 | 1,925 | |
| Coconino | 8,847 | 4,154 | 4,693 | 2,736 | 1,957 | |
| Gila | 3,260 | 1,651 | 1,609 | 1,009 | 600 | |
| Graham | 2,940 | 1,486 | 1,454 | 914 | 540 | |
| Greenlee | 792 | 414 | 378 | 243 | 135 | |
| La Paz | 1,018 | 510 | 508 | 324 | 184 | |
| Maricopa | 158,519 | 82,932 | 75,587 | 46,468 | 29,119 | |
| Mohave | 6,875 | 3,714 | 3,161 | 2,016 | 1,145 | |
| Navajo | 7,555 | 3,998 | 3,557 | 2,239 | 1,318 | |
| Pima | 48,191 | 24,328 | 23,863 | 14,316 | 9,547 | |
| Pinal | 9,733 | 5,217 | 4,516 | 2,840 | 1,676 | |
| Santa Cruz | 2,778 | 1,415 | 1,363 | 857 | 506 | |
| Yavapai | 7,549 | 3,917 | 3,632 | 2,293 | 1,339 | |
| Yuma | 8,923 | 4,669 | 4,254 | 2,656 | 1,5 | |
Source: Arizona Department of Economic Security, Research Administration, Population Statistics Unit. Arizona Population Projections. Projections Report #2. February 1995.
* The number of 61,390 females 18-19 years old is used in this report. See pages 4-5 for details
Public Health Services
Office of Health Planning, Evaluation and Statistics
Arizona Center for Health Statistics
Phone: 602/542-7333; FAX: 602/542-1244