TABLE 11
PREGNANCY RATES1 AND NUMBER OF LIVE BIRTHS,
FETAL DEATHS AND ABORTIONS TO TEENS BY INDIVIDUAL AGE,
ARIZONA, 1995
| TOTAL PREGNANCIES | ||||||
| Age | Population | Live births | Still Births (Fetal Deaths) | Abortions | Number | Rate |
| 10 | 29,464 | 0 | 0 | 0 | 0 | - |
| 11 | 28,894 | 0 | 0 | 0 | 0 | - |
| 12 | 29,520 | 6 | 0 | 6 | 12 | 0.4 |
| 13 | 28,487 | 32 | 2 | 19 | 53 | 1.9 |
| 14 | 29,786 | 191 | 1 | 57 | 249 | 8.4 |
| 10-14 | 146,151 | 229 | 3 | 82 | 314 | 2.2 |
| 15 | 28,979 | 649 | 4 | 152 | 805 | 27.8 |
| 16 | 27,425 | 1,337 | 11 | 298 | 1,646 | 60.0 |
| 17 | 26,992 | 2,192 | 19 | 430 | 2,641 | 97.8 |
| 15-17 | 83,396 | 4,178 | 34 | 880 | 5,092 | 61.1 |
| 18 | 30,940 | 3,005 | 27 | 645 | 3,677 | 118.8 |
| 19 | 30,450 | 3,561 | 25 | 687 | 4,273 | 140.3 |
| 18-19 | 61,390 | 6,566 | 52 | 1,332 | 7,950 | 129.5 |
| Total 10-19 | 281,939 | 10,973 | 89 | 2,294 | 13,356 | 47.4 |
1 Rates per 1,000 projected female population in specific group.
* Will not add to total population. See pages 4-5 for
details.