| MOTHER'S AGE WHEN BABY WAS BORN | |||||||||||
| Year Baby was Born | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Number of Mothers 19 or Younger in 1996 |
| 1987 | 0 | . | . | . | . | . | . | . | . | . | 0 |
| 1988 | 0 | 1 | . | . | . | . | . | . | . | . | 1 |
| 1989 | 0 | 1 | 3 | . | . | . | . | . | . | . | 4 |
| 1990 | 0 | 1 | 3 | 18 | . | . | . | . | . | . | 22 |
| 1991 | 0 | 2 | 4 | 36 | 151 | . | . | . | . | . | 193 |
| 1992 | 0 | 0 | 1 | 32 | 155 | 561 | . | . | . | . | 749 |
| 1993 | 0 | 0 | 2 | 27 | 158 | 555 | 1,303 | . | . | . | 2,045 |
| 1994 | 0 | 1 | 3 | 45 | 197 | 664 | 1,315 | 2,153 | . | . | 4,378 |
| 1995 | 0 | 0 | 6 | 32 | 191 | 649 | 1,337 | 2,192 | 3,005 | . | 7,412 |
| 1996 | 0 | 1 | 3 | 34 | 178 | 658 | 1,434 | 2,248 | 2,926 | 3,765 | 11,247 |
| Cumulative number of mothers 19 or younger: | 0 | 7 | 25 | 224 | 1,030 | 3,087 | 5,389 | 6,593 | 5,931 | 3,765 | 26,051 |
NOTE:The above table focuses on the 1996 cohort of Arizona mothers who were 19 or less years old that year. Among them are those who: - gave birth to the 11,247 babies in 1996 - gave birth to a baby prior to 1996 and were still 19 or less years old in 1996. The numbers below the main diagonal (and below the stair-like line) represent the number of mothers meeting either one of the above criteria. The last column to the right gives the cumulative total for 1996 by the year baby was born. For example, from among those girls and adolescents who had their baby in 1990, 193 remained in their teens in 1996. The bottom rowgives the cumulative total by mother's age when baby was born. For example, among the total of 25,176 mothers under 20 in Arizona in 1996, 6 had given birth when 11 years old. Excluded from the cumulative totals and not shown above the main diagonal (and above stair-like line) are the numbers of mothers who were 19 years old when the baby was born, but who were no longer under the age 20 by 1996. For example, mothers who were 10 years old in 1986, were 20 years old in 1995. The figures in Appendix B are unadjusted for in-and-out migration, as well as mortality of mothers, infants and children in the period of 1987-l996.